MA3J147 |
RFQ for MA3J147 |
![]() |
| Technical/Catalog Information | MA3J14700L |
| Vendor | Panasonic - SSG |
| Category | Discrete Semiconductor Products |
| Diode Type | Standard |
| Diode Configuration | 1 Pair Series Connection |
| Voltage - DC Reverse (Vr) (Max) | 80V |
| Current - Average Rectified (Io) (per Diode) | 100mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1.2V @ 100mA |
| Current - Reverse Leakage @ Vr | 100nA @ 75V |
| Reverse Recovery Time (trr) | 3ns |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Mounting Type | Surface Mount |
| Package / Case | S-Mini 3P |
| Packaging | Tape & Reel (TR) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MA3J14700L MA3J14700L MA3J14700LTR ND MA3J14700LTRND MA3J14700LTR |
| Product | Manufacturers | Pack | D/C |
| MA3J147 | - | SOT323 | 05+ |
Features |
| • Small S-mini type package contained two elements, allowing high- density mounting• Two diodes are connected in series in the package |
|
Parameter |
Symbol |
Rating |
Unit | |
|
Reverse voltage (DC) |
VR |
80 |
V | |
|
Peak reverse voltage |
VRM |
80 |
V | |
|
Forward current (DC) |
Single |
IF |
100 |
mA |
|
Series |
65 | |||
|
Peak forward current |
Single |
IFM |
225 |
mA |
|
Series |
145 | |||
|
Non-repetitive peak forward surge current * |
Single |
500 | ||
|
Series |
325 | |||
|
Junction temperature |
Tj |
150 |
°C | |
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models | ||||